Fiber Laser Marking Machine
The DY F series adopts imported innovative fiber laser, advanced galvanometer system, which ensures excellent coding quality and high-speed output. The entire laser system is integrated with a touch screen interface, sensing eye, and lifting bracket. The compact and sophisticated structural design allows for easy installation in narrow spaces.
| Parameter | Specification |
|---|---|
| Types of laser | Laser wavelength |
| Output power | 20W, 30W, 50W |
| Focal length | 109mm (standard) |
| Maximum linear marking speed | 120mm/s |
| Marking Parameters | |
| Marking range | Standard 110mm110mm / Maximum 500mm500mm |
| Marking lines | Any number of lines can be set within the valid marking range |
| Minimum line width and character | 0.1mm/0.2mm |
| Speed | Up to 150 m/min |
| Character height | 0.4mm to 70mm |
| Font | Single-track font / raster font / TrueType font |
| Marking content | Text, barcode, QR code, dynamic serial number, real-time clock, TXT file, RS232 communication |
| Marking angle | Any angle, four-dimensional adjustable |
| Repeatability accuracy | ±0.001 |
| Marking depth | ≤0.06 |
| Continuous working time | 24 hours |
| Relativistic mass M2 | <2 |
| Operation Interface | |
| Screen | Industrial touch screen |
| Language | Chinese, English (customizable) |
| System | LINUX with High-Speed Pipe Marking Software |
| Input device | Hand input |
| Specification | Value |
|---|---|
| Protection level | IP55 |
| Cooling | Air cooling |
| Environmental temperature | 1°–45°C |
| Humidity | 10%–90% RH non-condensing |
| Electrical requirements | 100–220V / 50–60Hz / 0.7KW |